Second Division League
Date | Time | Fixture | Stadium | ||
---|---|---|---|---|---|
Monday 24-04-2023 | 16:10 | Al Jandal |
2 - 1 | Bishah |
Al-Orobah Club Stadium (Al Jouf) |
Saturday 29-04-2023 | 16:10 | Bishah |
1 - 2 | Al Jandal |
Bishah University Stadium (Bishah) |
Monday 24-04-2023 | ||||
Al Jandal |
2 - 1 | Bishah |
Al-Orobah Club Stadium (Al Jouf) | |
Saturday 29-04-2023 | ||||
Bishah |
1 - 2 | Al Jandal |
Bishah University Stadium (Bishah) | |
Standing of Second Division League
Group (1)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Taraji | 30 | 16 | 8 | 6 | 48 | 32 | +16 | 56 | ||
2 | Al Bukiryah | 30 | 15 | 10 | 5 | 41 | 27 | +14 | 55 | ||
3 | Al Jandal | 30 | 14 | 8 | 8 | 58 | 44 | +14 | 50 | ||
4 | Taweek | 30 | 14 | 7 | 9 | 43 | 36 | +7 | 49 | ||
5 | Al Saqer | 30 | 11 | 14 | 5 | 36 | 27 | +9 | 47 | ||
6 | Jerash | 30 | 12 | 8 | 10 | 44 | 40 | +4 | 44 | ||
7 | Arar | 30 | 11 | 9 | 10 | 35 | 31 | +4 | 42 | ||
8 | Al Sadd | 30 | 9 | 12 | 9 | 41 | 36 | +5 | 39 | ||
9 | Al Entsar | 30 | 10 | 8 | 12 | 32 | 38 | -6 | 38 | ||
10 | Al Diraiyah | 30 | 8 | 14 | 8 | 28 | 31 | -3 | 38 | ||
11 | Al Taqadum | 30 | 8 | 11 | 11 | 29 | 36 | -7 | 35 | ||
12 | Hetten | 30 | 7 | 11 | 12 | 32 | 39 | -7 | 32 | ||
13 | Al Loa | 30 | 7 | 11 | 12 | 28 | 38 | -10 | 32 | ||
14 | Al Qous | 30 | 8 | 8 | 14 | 28 | 37 | -9 | 32 | ||
15 | Qilwah | 30 | 8 | 7 | 15 | 27 | 39 | -12 | 31 | ||
16 | Al Nahdah | 30 | 5 | 8 | 17 | 25 | 44 | -19 | 23 |
Group (2)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Najmah | 30 | 19 | 7 | 4 | 46 | 22 | +24 | 64 | ||
2 | Al Safa | 30 | 16 | 10 | 4 | 41 | 20 | +21 | 58 | ||
3 | Bishah | 30 | 15 | 10 | 5 | 41 | 21 | +20 | 55 | ||
4 | Al Kawkab | 30 | 15 | 8 | 7 | 31 | 24 | +7 | 53 | ||
5 | Al Nairea | 30 | 12 | 11 | 7 | 42 | 32 | +10 | 47 | ||
6 | Al Zulfi | 30 | 11 | 13 | 6 | 47 | 33 | +14 | 46 | ||
7 | Al Rawdah | 30 | 10 | 14 | 6 | 43 | 29 | +14 | 44 | ||
8 | Al Jeel | 30 | 11 | 9 | 10 | 31 | 31 | 0 | 42 | ||
9 | Wej | 30 | 10 | 6 | 14 | 38 | 46 | -8 | 36 | ||
10 | Al Rayan | 30 | 9 | 9 | 12 | 32 | 35 | -3 | 36 | ||
11 | Al Ansar | 30 | 7 | 10 | 13 | 32 | 46 | -14 | 31 | ||
12 | Al Washm | 30 | 6 | 12 | 12 | 37 | 40 | -3 | 30 | ||
13 | Al Shaeib | 30 | 7 | 7 | 16 | 27 | 46 | -19 | 28 | ||
14 | NEOM | 30 | 5 | 12 | 13 | 34 | 46 | -12 | 27 | ||
15 | Al Sharq | 30 | 5 | 11 | 14 | 26 | 46 | -20 | 26 | ||
16 | Sajir | 30 | 3 | 9 | 18 | 21 | 52 | -31 | 18 |
The NT Beach soccer Camps in Oman in Preparation for the Asian Cup
The Saudi Arabia beach soccer national team will leave tomorrow, Monda...
Read MoreThe second phase of the Asian Coaching License (B) course concludes in three cities
The second phase of the Asian Coaching License (B) course, which was h...
Read MoreThe fifth phase of the (PRO) training course concludes in Jeddah
The fifth phase of the "PRO" training course, which was organized by t...
Read More