Saudi League 3rd Division
Date | Time | Fixture | Stadium | ||
---|---|---|---|---|---|
Saturday 16-03-2024 | 22:00 | Al Gottah |
0 - 1 | Al Anwar |
Aljableen Club Stadium (Hail) |
22:00 | Al Sharq |
0 - 0 (3 - 4) |
AlUla |
Alshoulla Club Stadium (Al-Kharj) | |
Saturday 16-03-2024 | ||||
Al Gottah |
0 - 1 | Al Anwar |
Aljableen Club Stadium (Hail) | |
Al Sharq |
0 - 0 (3 - 4) |
AlUla |
Alshoulla Club Stadium (Al-Kharj) | |
Standing of Saudi League 3rd Division
Group (1)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Gottah | 18 | 12 | 4 | 2 | 27 | 6 | +21 | 40 | ||
2 | Al Tohami | 18 | 11 | 7 | 0 | 28 | 8 | +20 | 40 | ||
3 | Munief | 18 | 8 | 4 | 6 | 28 | 20 | +8 | 28 | ||
4 | Al Asyah | 18 | 7 | 4 | 7 | 20 | 21 | -1 | 25 | ||
5 | Muhayil | 18 | 6 | 6 | 6 | 26 | 29 | -3 | 24 | ||
6 | Sajir | 18 | 6 | 4 | 8 | 14 | 23 | -9 | 22 | ||
7 | Al Deraa | 18 | 4 | 7 | 7 | 16 | 24 | -8 | 19 | ||
8 | Al Mahmal | 18 | 5 | 3 | 10 | 17 | 25 | -8 | 18 | ||
9 | Al Amjad | 18 | 5 | 1 | 12 | 15 | 22 | -7 | 16 | ||
10 | Khaybar | 18 | 4 | 4 | 10 | 16 | 29 | -13 | 16 |
Group (2)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Anwar | 18 | 10 | 4 | 4 | 30 | 13 | +17 | 34 | ||
2 | Al Omran | 18 | 10 | 2 | 6 | 26 | 12 | +14 | 32 | ||
3 | Al Eeteemad | 18 | 8 | 4 | 6 | 37 | 25 | +12 | 28 | ||
4 | Al Qala | 18 | 8 | 4 | 6 | 23 | 17 | +6 | 28 | ||
5 | Al Bteen | 18 | 7 | 5 | 6 | 17 | 26 | -9 | 26 | ||
6 | Al Gzwh | 18 | 6 | 7 | 5 | 27 | 25 | +2 | 25 | ||
7 | Jubbah | 18 | 6 | 6 | 6 | 26 | 32 | -6 | 24 | ||
8 | Al Qwarah | 18 | 6 | 4 | 8 | 22 | 23 | -1 | 22 | ||
9 | Al Nahdah | 18 | 3 | 9 | 6 | 13 | 22 | -9 | 18 | ||
10 | Al Mujazzal | 18 | 1 | 5 | 12 | 14 | 40 | -26 | 8 |
Group (3)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AlUla | 18 | 11 | 4 | 3 | 35 | 15 | +20 | 37 | ||
2 | Radwa | 18 | 10 | 5 | 3 | 30 | 17 | +13 | 35 | ||
3 | Al Fao | 18 | 9 | 4 | 5 | 23 | 18 | +5 | 31 | ||
4 | Al Helaliah | 18 | 7 | 5 | 6 | 23 | 22 | +1 | 26 | ||
5 | Qilwah | 18 | 6 | 6 | 6 | 19 | 23 | -4 | 24 | ||
6 | Al Muzahmieh | 18 | 6 | 5 | 7 | 20 | 18 | +2 | 23 | ||
7 | Al Selmeyyah | 18 | 6 | 5 | 7 | 19 | 22 | -3 | 23 | ||
8 | Al Watani | 18 | 5 | 4 | 9 | 19 | 28 | -9 | 19 | ||
9 | Al Dahab | 18 | 4 | 5 | 9 | 17 | 28 | -11 | 17 | ||
10 | Al Tsamh | 18 | 2 | 5 | 11 | 23 | 37 | -14 | 11 |
Group (4)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Sharq | 18 | 12 | 4 | 2 | 32 | 15 | +17 | 40 | ||
2 | Baish | 18 | 11 | 3 | 4 | 30 | 13 | +17 | 36 | ||
3 | Qariah Olya | 18 | 9 | 5 | 4 | 28 | 19 | +9 | 32 | ||
4 | Al Khaldi | 18 | 8 | 1 | 9 | 19 | 24 | -5 | 25 | ||
5 | Al Taraf | 18 | 5 | 7 | 6 | 20 | 20 | 0 | 22 | ||
6 | Al Salam | 18 | 5 | 7 | 6 | 16 | 20 | -4 | 22 | ||
7 | Haql | 18 | 6 | 3 | 9 | 21 | 27 | -6 | 21 | ||
8 | Al Hada | 18 | 5 | 4 | 9 | 24 | 22 | +2 | 19 | ||
9 | Sharurah | 18 | 5 | 2 | 11 | 16 | 33 | -17 | 17 | ||
10 | Al Thuqbah | 18 | 4 | 4 | 10 | 12 | 25 | -13 | 16 |
Al Misehal and Bahaian meets in Riyadh, DPR Korea FA Vice President, Han Un Gyong for her first-ever visit to the Kingdom.
The President of the Saudi Arabian Football Federation, Yasser Al Mise...
Read MoreThe fifth phase of the FIFA Football for Schools Program concludes in Madinah
The fifth phase of the FIFA Schools for Schools Program for boys and g...
Read MoreThe draw for the Saudi Futsal Premier League and the Federation Cup
The Competitions Committee of the Saudi Arabian Football Federation (S...
Read More