
Jawwy Elite League U-21
| Date | Time | Fixture | Stadium | ||
|---|---|---|---|---|---|
| Sunday 10-05-2026 | 20:30 | Al Hazem |
2 - 2 | Al Hilal |
Alhazm Club Stadium (Al-Ras) |
| Monday 11-05-2026 | 20:15 | Al Fateh |
0 - 1 | Al Qadisiyah |
MAYDAN TAMWEEL ALOULA (Al-Ahsa) |
| Sunday 17-05-2026 | 20:30 | Al Hilal |
0 - 2 | Al Hazem |
Al-Hilal Club Stadium (Riyadh) |
| Monday 18-05-2026 | 20:15 | Al Qadisiyah |
0 - 2 | Al Fateh |
Prince Saud Bin Jalawi Sport City Stadium (Al-Khobar) |
| Sunday 10-05-2026 | ||||
Al Hazem |
2 - 2 | Al Hilal |
Alhazm Club Stadium (Al-Ras) | |
| Monday 11-05-2026 | ||||
Al Fateh |
0 - 1 | Al Qadisiyah |
MAYDAN TAMWEEL ALOULA (Al-Ahsa) | |
| Sunday 17-05-2026 | ||||
Al Hilal |
0 - 2 | Al Hazem |
Al-Hilal Club Stadium (Riyadh) | |
| Monday 18-05-2026 | ||||
Al Qadisiyah |
0 - 2 | Al Fateh |
Prince Saud Bin Jalawi Sport City Stadium (Al-Khobar) | |
Standing of Jawwy Elite League U-21
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ettifaq | 20 | 13 | 2 | 5 | 40 | 24 | +16 | 41 | ||
| 2 | Al Hilal | 20 | 11 | 7 | 2 | 46 | 24 | +22 | 40 | ||
| 3 | Al Nassr | 20 | 11 | 5 | 4 | 42 | 19 | +23 | 38 | ||
| 4 | Al Taawoun | 20 | 12 | 1 | 7 | 40 | 25 | +15 | 37 | ||
| 5 | Al Qadisiyah | 20 | 11 | 3 | 6 | 36 | 31 | +5 | 36 | ||
| 6 | Al Fateh | 20 | 10 | 5 | 5 | 42 | 21 | +21 | 35 | ||
| 7 | Al Ittihad | 20 | 10 | 4 | 6 | 40 | 28 | +12 | 34 | ||
| 8 | Al Okhdood | 20 | 10 | 4 | 6 | 25 | 30 | -5 | 34 | ||
| 9 | Al Hazem | 20 | 10 | 3 | 7 | 29 | 27 | +2 | 33 | ||
| 10 | NEOM | 20 | 10 | 2 | 8 | 29 | 25 | +4 | 32 | ||
| 11 | Al Wehda | 20 | 8 | 6 | 6 | 33 | 27 | +6 | 30 | ||
| 12 | Al Fayha | 20 | 8 | 5 | 7 | 34 | 24 | +10 | 29 | ||
| 13 | Al Riyadh | 20 | 7 | 5 | 8 | 23 | 26 | -3 | 26 | ||
| 14 | Al Orobah | 20 | 8 | 1 | 11 | 31 | 34 | -3 | 25 | ||
| 15 | Al Ahli | 20 | 6 | 6 | 8 | 25 | 26 | -1 | 24 | ||
| 16 | Al Kholood | 20 | 6 | 5 | 9 | 19 | 29 | -10 | 23 | ||
| 17 | Damac | 20 | 6 | 5 | 9 | 24 | 32 | -8 | 23 | ||
| 18 | Al Jabalin | 20 | 7 | 1 | 12 | 22 | 33 | -11 | 22 | ||
| 19 | Al Khaleej | 20 | 6 | 4 | 10 | 20 | 36 | -16 | 22 | ||
| 20 | Al Najmah | 20 | 5 | 7 | 8 | 28 | 35 | -7 | 22 | ||
| 21 | Al Adalah | 20 | 5 | 5 | 10 | 27 | 32 | -5 | 20 | ||
| 22 | Al Raed | 20 | 5 | 4 | 11 | 19 | 30 | -11 | 19 | ||
| 23 | Al Bukiryah | 20 | 3 | 5 | 12 | 22 | 52 | -30 | 14 | ||
| 24 | Al Shabab | 20 | 3 | 3 | 14 | 15 | 41 | -26 | 12 |
NT U-21 starts Training in Japan Ahead of Asian Games
The national U-21 team began its training sessions in Japan this Monda...
Read More
Kuwait to Host 2026-2027 Saudi Super Cup in Partnership with Al-Rai Media Group
The Saudi Arabian Football Federation (SAFF), represented by its exclu...
Read More