The Saudi Arabia under-16 national team lost to the Polish team on penalties 3-4, after their match ended in a goalless draw, on Monday evening, at the end of the international friendly tournament in ...
NT raises readiness for Indonesia match, Renard speaks to the media
The Saudi Arabia national team continued its training today, Sunday, i...
Read MoreNT raises readiness for Indonesia match, Renard speaks to the media
media The Saudi Arabia national team continued its training today, Su...
Read MoreNT U-20 beats DR Congo in friendly in Jeddah
The Saudi Arabia under-20 national team beat the Democratic Republic o...
Read More
P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|
1.Al Ittihad | 13 | 12 | 0 | 1 | +23 | 36 |
2.Al Hilal | 13 | 11 | 1 | 1 | +20 | 34 |
3.Al Qadisiyah | 13 | 9 | 1 | 3 | +11 | 28 |
4.Al Nassr | 13 | 7 | 4 | 2 | +13 | 25 |
5.Al Ahli | 13 | 7 | 2 | 4 | +9 | 23 |
6.Al Shabab | 13 | 7 | 2 | 4 | +7 | 23 |
7.Al Riyadh | 13 | 6 | 3 | 4 | 0 | 21 |
P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|
1.NEOM | 11 | 8 | 2 | 1 | +16 | 26 |
2.Al Hazem | 12 | 7 | 2 | 3 | +7 | 23 |
3.Al Najmah | 12 | 7 | 1 | 4 | +5 | 22 |
4.Al Tai | 11 | 6 | 3 | 2 | +8 | 21 |
5.Al Arabi | 12 | 6 | 3 | 3 | +4 | 21 |
6.Jeddah | 12 | 5 | 5 | 2 | +3 | 20 |
7.Abha | 12 | 6 | 2 | 4 | -2 | 20 |
Next Matches |
---|
09-12-2024 15:10 Al Zulfi Club Stadium (Al Zulfi) Week: 13 |
||
Al Zulfi | Al Ain | |
09-12-2024 15:20 Prince Abdul Aziz Bin Masaad Bin Jalawi Sport City Stadium (Hail) Week: 13 |
||
Al Jabalin | Al Najmah | |
09-12-2024 18:20 King Abdul Aziz Sport City Stadium (Makkah) Week: 13 |
||
Jeddah | Al Faisaly | |