The Saudi Arabia under-21 national team started training today, Tuesday, within its preparatory camp in Qatar, which extends until the 19th of December. The players of the Saudi team conducted their ...
The NT U-17 girls launches its ninth Preparatory Camp in Jeddah
The Saudi Arabia under-17 girls’ national team kicked off its ninth pr...
Read MoreNT Women concludes Qatar camp
The Saudi Arabia women's national team concluded its training camp in ...
Read MoreThe Technical Department qualifies 619 Trainers in 2024
The year 2024 witnessed the implementation of many programs and traini...
Read More
P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|
1.Al Ittihad | 13 | 12 | 0 | 1 | +23 | 36 |
2.Al Hilal | 13 | 11 | 1 | 1 | +20 | 34 |
3.Al Qadisiyah | 13 | 9 | 1 | 3 | +11 | 28 |
4.Al Nassr | 13 | 7 | 4 | 2 | +13 | 25 |
5.Al Ahli | 13 | 7 | 2 | 4 | +9 | 23 |
6.Al Shabab | 13 | 7 | 2 | 4 | +7 | 23 |
7.Al Riyadh | 13 | 6 | 3 | 4 | 0 | 21 |
P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|
1.NEOM | 12 | 9 | 2 | 1 | +18 | 29 |
2.Al Hazem | 14 | 8 | 2 | 4 | +8 | 26 |
3.Al Adalah | 14 | 7 | 4 | 3 | +5 | 25 |
4.Al Tai | 13 | 6 | 4 | 3 | +7 | 22 |
5.Al Arabi | 14 | 6 | 4 | 4 | +2 | 22 |
6.Al Najmah | 14 | 7 | 1 | 6 | +2 | 22 |
7.Abha | 14 | 6 | 3 | 5 | -4 | 21 |
Next Matches |
---|
01-01-2025 15:35 Prince Abdul Aziz Bin Masaad Bin Jalawi Sport City Stadium (Hail) Week: 15 |
||
Al Jabalin | Al Jandal | |
04-01-2025 15:30 Al Zulfi Club Stadium (Al Zulfi) Week: 15 |
||
Al Zulfi | Al Tai | |
04-01-2025 15:30 Alhazm Club Stadium (Al-Ras) Week: 15 |
||
Al Hazem | Al Bukiryah | |