The Saudi Arabia under-16 national team beat South Korea 3-0 in the match that brought them together on Friday evening, in Spain International Friendly Tournament. The Green Falcons team scored throu...
NT Beach soccer beats Germany in NEOM Cup
The Saudi Arabia national beach soccer team defeated its German counte...
Read MoreSAFF dedication to protecting integrity of national game boosted by Sportradar renewal agreement
Saudi Arabian Football Federation [SAFF] efforts to protect the integr...
Read MoreNT U-21 launches training in Al-Ahsa camp
The Saudi Arabia under-21 national team launched its training today, M...
Read More
P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|
1.Al Ittihad | 11 | 10 | 0 | 1 | +18 | 30 |
2.Al Hilal | 11 | 9 | 1 | 1 | +18 | 28 |
3.Al Nassr | 11 | 6 | 4 | 1 | +12 | 22 |
4.Al Shabab | 11 | 7 | 1 | 3 | +8 | 22 |
5.Al Qadisiyah | 11 | 7 | 1 | 3 | +7 | 22 |
6.Al Khaleej | 11 | 6 | 1 | 4 | +1 | 19 |
7.Al Ahli | 11 | 5 | 2 | 4 | +6 | 17 |
P | W | D | L | +/- | Pts | |
---|---|---|---|---|---|---|
1.NEOM | 9 | 7 | 1 | 1 | +15 | 22 |
2.Al Hazem | 9 | 7 | 1 | 1 | +10 | 22 |
3.Jeddah | 10 | 5 | 4 | 1 | +4 | 19 |
4.Abha | 10 | 5 | 2 | 3 | 0 | 17 |
5.Al Najmah | 10 | 5 | 1 | 4 | +3 | 16 |
6.Al Bukiryah | 10 | 4 | 3 | 3 | +3 | 15 |
7.Al Arabi | 10 | 4 | 3 | 3 | +1 | 15 |
Next Matches |
---|
25-11-2024 15:10 Majmaah Sports City (Al-Mjmaah) Week: 11 |
||
Al Faisaly | Al Safa | |
25-11-2024 15:15 Department of Education Stadium (Unayzah) Week: 11 |
||
Al Najmah | Al Hazem | |
25-11-2024 18:00 Prince Abdul Aziz Bin Masaad Bin Jalawi Sport City Stadium (Hail) Week: 11 |
||
Al Jabalin | Al Tai | |