Saudi Futsal League


Date Time Fixture Stadium
Thursday 18-05-2023 20:15
Riyadh
4 - 3
Ettifaq
AlNassr Club Arena (Riyadh)
Thursday 18-05-2023

Riyadh
4 - 3
Ettifaq
AlNassr Club Arena (Riyadh)

Standing of Saudi Futsal League

Group (A)

P W D L GF GA +/- Pts
1 Riyadh 18 14 2 2 132 57 +75 44
2 ALQADISIYAH 18 11 3 4 121 69 +52 36
3 Alwadi 18 11 2 5 117 76 +41 35
4 Thuqbah 18 11 1 6 101 96 +5 34
5 ALMajd 18 9 1 8 102 103 -1 28
6 Alard 18 9 1 8 80 80 0 28
7 Alalmin 18 9 0 9 86 84 +2 27
8 Assarawath 18 7 3 8 95 87 +8 24
  9 AlNahdah 18 2 1 15 58 124 -66 7
  10 Hajer 18 0 0 18 61 177 -116 0

Group (B)

P W D L GF GA +/- Pts
1 AlNassr 18 12 4 2 83 38 +45 40
2 Ettifaq 18 12 2 4 90 53 +37 38
3 alula 18 11 4 3 78 43 +35 37
4 MUNIEF 18 10 4 4 65 44 +21 34
5 Alsir 18 11 0 7 88 63 +25 33
6 Mosdh 18 8 5 5 83 62 +21 29
7 fao 18 5 2 11 74 128 -54 17
8 radwa 18 5 2 11 80 98 -18 17
  9 alshary 18 3 1 14 58 105 -47 10
  10 Al-Amjad 18 1 0 17 51 116 -65 3

Final Rounds

Group (A)

P W D L GF GA +/- Pts
1 Riyadh 3 1 2 0 14 9 +5 5
2 Ettifaq 3 1 1 1 13 9 +4 4
3 MUNIEF 3 1 1 1 10 13 -3 4
4 Alwadi 3 1 0 2 7 13 -6 3

Group (B)

P W D L GF GA +/- Pts
1 AlNassr 3 2 1 0 16 9 +7 7
2 ALQADISIYAH 3 2 0 1 13 12 +1 6
3 Thuqbah 3 1 1 1 13 13 0 4
4 alula 3 0 0 3 5 13 -8 0




Riyadh hosts the fourth edition of eWAFF International (Saudi 2023)

Tomorrow, Thursday, Riyadh will host the fourth edition of the Electro...

Read More

The fifth phase of Talent Discovery Program will be launched in Arar

Tomorrow, Tuesday, the fifth phase of the Talent Discovery Program wil...

Read More

The NT U-23 participates in Maurice Revello International Tournament (Toulon Tournament)

The U-23 national team will participate in Maurice Revello Internation...

Read More
Copyright © to Saudi Arabian Football Federation 2023