Saudi Futsal League 1st Division
Date | Time | Fixture | Stadium | ||
---|---|---|---|---|---|
Saturday 27-05-2023 | 15:00 | Al Tai |
6 - 1 | Khaybar |
King Faisal City Arena (Jazan) |
Saturday 27-05-2023 | ||||
Al Tai |
6 - 1 | Khaybar |
King Faisal City Arena (Jazan) | |
Standing of Saudi Futsal League 1st Division
Group stage
Group (A)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Watan | 5 | 5 | 0 | 0 | 41 | 10 | +31 | 15 | ||
2 | Al Tohami | 5 | 4 | 0 | 1 | 39 | 10 | +29 | 12 | ||
3 | Al Fursan | 5 | 2 | 1 | 2 | 35 | 21 | +14 | 7 | ||
4 | Al Farouk | 5 | 2 | 0 | 3 | 26 | 29 | -3 | 6 | ||
5 | Al Yarmouk | 5 | 1 | 0 | 4 | 9 | 34 | -25 | 3 | ||
6 | Faifa | 5 | 0 | 1 | 4 | 12 | 58 | -46 | 1 |
Group (B)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Tsamh | 5 | 4 | 0 | 1 | 38 | 17 | +21 | 12 | ||
2 | Al Taraji | 5 | 4 | 0 | 1 | 49 | 12 | +37 | 12 | ||
3 | Al Qous | 5 | 4 | 0 | 1 | 38 | 15 | +23 | 12 | ||
4 | Al Wehda | 5 | 2 | 0 | 3 | 32 | 34 | -2 | 6 | ||
5 | Al Lith | 5 | 1 | 0 | 4 | 30 | 31 | -1 | 3 | ||
6 | Al Gar | 5 | 0 | 0 | 5 | 8 | 86 | -78 | 0 |
Group (C)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Tai | 4 | 4 | 0 | 0 | 25 | 4 | +21 | 12 | ||
2 | Khaybar | 4 | 3 | 0 | 1 | 28 | 6 | +22 | 9 | ||
3 | Al Orobah | 4 | 2 | 0 | 2 | 16 | 14 | +2 | 6 | ||
4 | Al Qurayat | 4 | 1 | 0 | 3 | 15 | 22 | -7 | 3 | ||
5 | Al Entelaq | 4 | 0 | 0 | 4 | 6 | 44 | -38 | 0 |
Group (D)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Eeteemad | 4 | 4 | 0 | 0 | 28 | 5 | +23 | 12 | ||
2 | Al Zulfi | 4 | 3 | 0 | 1 | 40 | 13 | +27 | 9 | ||
3 | Taweek | 4 | 2 | 0 | 2 | 22 | 14 | +8 | 6 | ||
4 | Al Raed | 4 | 1 | 0 | 3 | 12 | 26 | -14 | 3 | ||
5 | Al Khabra | 4 | 0 | 0 | 4 | 9 | 53 | -44 | 0 |
Final Rounds
Group (A)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Taraji | 3 | 2 | 1 | 0 | 14 | 6 | +8 | 7 | ||
2 | Al Tai | 3 | 1 | 2 | 0 | 8 | 6 | +2 | 5 | ||
3 | Al Zulfi | 3 | 1 | 1 | 1 | 17 | 13 | +4 | 4 | ||
4 | Al Watan | 3 | 0 | 0 | 3 | 5 | 19 | -14 | 0 |
Group (B)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Eeteemad | 3 | 2 | 1 | 0 | 11 | 5 | +6 | 7 | ||
2 | Khaybar | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 | ||
3 | Al Tsamh | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | ||
4 | Al Tohami | 3 | 0 | 1 | 2 | 7 | 10 | -3 | 1 |
Al Misehal and Bahaian meets in Riyadh, DPR Korea FA Vice President, Han Un Gyong for her first-ever visit to the Kingdom.
The President of the Saudi Arabian Football Federation, Yasser Al Mise...
Read MoreVice President of the CAF attends the match between Al-Hilal and Eastern Flames FC in the Women's Premier League
The Vice President of the African Football Confederation (CAF), Ms. Kn...
Read MoreNT U-20 concludes Asian Cup qualifiers by facing Australia
The Saudi Arabia under-20 national team will play its match tomorrow, ...
Read More