
Saudi League 4th Division
| Date | Time | Fixture | Stadium | ||
|---|---|---|---|---|---|
| Friday 21-03-2025 | 21:30 | BLUE STAR |
3 - 1 | Al Qarah |
Al Batin Club Stadium (Hafar Al Batin) |
| Friday 21-03-2025 | ||||
BLUE STAR |
3 - 1 | Al Qarah |
Al Batin Club Stadium (Hafar Al Batin) | |
Standing of Saudi League 4th Division
Group (1)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Fursan | 8 | 5 | 2 | 1 | 21 | 10 | +11 | 17 | ||
| 2 | Al Maa | 8 | 5 | 0 | 3 | 15 | 12 | +3 | 15 | ||
| 3 | Al Maseef | 8 | 3 | 3 | 2 | 14 | 8 | +6 | 12 | ||
| 4 | Al Zitoon | 8 | 3 | 2 | 3 | 14 | 14 | 0 | 11 | ||
| 5 | Alkhamis | 8 | 0 | 1 | 7 | 5 | 25 | -20 | 1 |
Group (2A)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riyadh City | 4 | 4 | 0 | 0 | 14 | 2 | +12 | 12 | ||
| 2 | ALHAREQ | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 | ||
| 3 | Al Ard | 4 | 1 | 0 | 3 | 4 | 11 | -7 | 3 |
Group (2B)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Waseel | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | ||
| 2 | Al Mowtwa | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | ||
| 3 | Sdoos | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
Group (3)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLUE STAR | 6 | 5 | 1 | 0 | 21 | 5 | +16 | 16 | ||
| 2 | Al Almin | 6 | 4 | 1 | 1 | 14 | 5 | +9 | 13 | ||
| 3 | Al Mujazzal | 6 | 1 | 1 | 4 | 6 | 14 | -8 | 4 | ||
| 4 | Al Hamadah | 6 | 0 | 1 | 5 | 4 | 21 | -17 | 1 |
Group (4)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ras Tanura | 8 | 7 | 0 | 1 | 30 | 8 | +22 | 21 | ||
| 2 | Al Thuqbah | 8 | 6 | 1 | 1 | 16 | 4 | +12 | 19 | ||
| 3 | Al Jazeera | 8 | 3 | 1 | 4 | 18 | 14 | +4 | 10 | ||
| 4 | Winners Academy | 8 | 3 | 0 | 5 | 9 | 9 | 0 | 9 | ||
| 5 | Dammam | 8 | 0 | 0 | 8 | 2 | 40 | -38 | 0 |
Group (5)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Tadamon | 8 | 5 | 2 | 1 | 18 | 9 | +9 | 17 | ||
| 2 | Tabarjal | 8 | 3 | 5 | 0 | 18 | 12 | +6 | 14 | ||
| 3 | Al Qurayat | 8 | 4 | 1 | 3 | 18 | 17 | +1 | 13 | ||
| 4 | Al Entelaq | 8 | 3 | 0 | 5 | 13 | 16 | -3 | 9 | ||
| 5 | Al Waad | 8 | 0 | 2 | 6 | 7 | 20 | -13 | 2 |
Group (6)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Majd | 8 | 4 | 3 | 1 | 19 | 9 | +10 | 15 | ||
| 2 | Tayma | 8 | 4 | 3 | 1 | 7 | 3 | +4 | 15 | ||
| 3 | Khaybar | 8 | 4 | 2 | 2 | 11 | 9 | +2 | 14 | ||
| 4 | Alaqeeq | 8 | 2 | 3 | 3 | 11 | 11 | 0 | 9 | ||
| 5 | Duba | 8 | 0 | 1 | 7 | 4 | 20 | -16 | 1 |
Group (7A)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALQUNFIDAH | 4 | 3 | 1 | 0 | 12 | 2 | +10 | 10 | ||
| 2 | Majd Alqunfudhah | 4 | 2 | 1 | 1 | 14 | 4 | +10 | 7 | ||
| 3 | Al Lith | 4 | 0 | 0 | 4 | 0 | 20 | -20 | -3 -3 |
Group (7B)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heraa | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 | ||
| 2 | Al Balad | 4 | 2 | 0 | 2 | 14 | 3 | +11 | 6 | ||
| 3 | Almajara | 4 | 0 | 0 | 4 | 1 | 23 | -22 | 0 |
Group (8)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kumait | 6 | 6 | 0 | 0 | 34 | 1 | +33 | 18 | ||
| 2 | Ushaiqr | 6 | 3 | 1 | 2 | 16 | 14 | +2 | 10 | ||
| 3 | Al Sir | 6 | 1 | 1 | 4 | 9 | 22 | -13 | 4 | ||
| 4 | Al Artawi | 6 | 0 | 2 | 4 | 6 | 28 | -22 | 2 |
Group (9)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sameera | 6 | 4 | 1 | 1 | 17 | 9 | +8 | 13 | ||
| 2 | Guffar | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | ||
| 3 | Al Hait | 6 | 2 | 1 | 3 | 11 | 15 | -4 | 7 | ||
| 4 | Feid | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
Group (10A)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Oyon | 4 | 1 | 3 | 0 | 4 | 2 | +2 | 6 | ||
| 2 | Al Qarah | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | ||
| 3 | Al Shurooq | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
Group (10B)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Ibtisam | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | ||
| 2 | Al Muheet | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | ||
| 3 | Al Khowildiah | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
Group (11)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thahlan | 4 | 4 | 0 | 0 | 11 | 5 | +6 | 12 | ||
| 2 | Al Bjadyah | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 | ||
| 3 | Mosdh | 4 | 0 | 1 | 3 | 9 | 13 | -4 | 1 |
Group (12)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Khabra | 6 | 3 | 2 | 1 | 13 | 6 | +7 | 11 | ||
| 2 | Al Jewa | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | ||
| 3 | Qassim | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | ||
| 4 | Force | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
Group (13)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Wadi | 4 | 3 | 1 | 0 | 3 | 0 | +3 | 10 | ||
| 2 | Hbuna | 4 | 0 | 3 | 1 | 0 | 1 | -1 | 3 | ||
| 3 | Al Shary | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 |
Group (14)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Watan | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | ||
| 2 | Al Swari | 4 | 0 | 2 | 2 | 5 | 9 | -4 | 2 | ||
| 3 | Faifa | 4 | 0 | 2 | 2 | 6 | 12 | -6 | 2 |
Group (15)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hejaz | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 | ||
| 2 | Okaz | 4 | 2 | 2 | 0 | 7 | 2 | +5 | 8 | ||
| 3 | Al Gar | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 |
The NT concludes preparations for Morocco clash in the FIFA Arab Cup
The Saudi national team concluded preparations this evening, Sunday, f...
Read More
NT U-23 faces Kuwait in the Gulf Cup
The Saudi Arabia U-23 national team will play its second match in the ...
Read More
NT U-23 resumes Preparations for Gulf Cup Match Against Kuwait
The Saudi Arabia U-23 national team resumed training today, Saturday, ...
Read More