Saudi League 4th Division
Date | Time | Fixture | Stadium | ||
---|---|---|---|---|---|
Thursday 24-10-2024 | 15:45 | Majd Alqunfudhah |
2 - 2 | Al Tsamh |
Department of Education Stadium (Al Qunfudhah) |
15:45 | Almajara |
1 - 6 | Heraa |
Almajara Club Stadium (Al Lith) | |
Friday 08-11-2024 | 17:30 | Dammam |
1 - 5 | Ras Tanura |
Ras tanura Club Stadium (Ras Tanura) |
17:30 | Winners Academy |
2 - 0 | Al Jazeera |
Winners Academy Stadium (Dammam) | |
Saturday 09-11-2024 | 15:25 | Kumait |
12 - 0 | Al Artawi |
Kumait Club Stadium (Marat) |
Sunday 10-11-2024 | 15:35 | Khaybar |
- | Duba |
Al-Ansar Club Stadium (Al-Madinah) |
15:40 | Tayma |
- | Alaqeeq |
TAYMA Club Stadium (Tayma) | |
Tuesday 12-11-2024 | 15:25 | Al Entelaq |
- | Al Waad |
alentelaq club stadium (Al Jouf) |
15:30 | Al Qurayat |
- | Tabarjal |
Municipal Stadium (Qurayyat) | |
Friday 15-11-2024 | 15:40 | Thahlan |
- | Mosdh |
Thahlan Club Stadium (Sha'ra) |
Tuesday 19-11-2024 | 15:30 | Faifa |
- | Al Watan |
King Faisal Sport City Stadium (Jazan) |
Friday 22-11-2024 | 15:50 | Al Gar |
- | Okaz |
King Fahad Sport City Stadium (Taif) |
Sunday 24-11-2024 | 15:45 | Al Maa |
- | Al Maseef |
ALMAA Club Stadium (Rijal Almaa) |
15:45 | Al Zitoon |
- | Alkhamis |
Zaitoun Club Stadium (Sabt Alalayah) | |
Saturday 30-11-2024 | 15:05 | ALHAREQ |
- | Riyadh City |
ALHAREQ Club Stadium (Al-Hariq) |
15:05 | Al Waseel |
- | Sdoos |
Irqah Stadium (Riyadh) | |
Thursday 05-12-2024 | 15:00 | Al Oyon |
- | Al Qarah |
Reserve of Prince Abdullah Bin Jalawi Sport City Stadium (1) (Al-Ahsa) |
Friday 06-12-2024 | 14:50 | Al Mujazzal |
- | BLUE STAR |
Almujazzal Club Stadium (Tumair) |
14:50 | Al Almin |
- | Al Hamadah |
Al Almin Club Stadium (Khafji) | |
Saturday 07-12-2024 | 15:15 | Qassim |
- | Al Khabra |
Qassim Club Stadium (Uqlat as Suqur) |
15:15 | Force |
- | Al Jewa |
Onaizah Colleges Stadium (Unayzah) | |
18:00 | Al Ibtisam |
- | Al Muheet |
Prince Naif Bin Abdul Aziz Sport City Stadium (Al Qatif) | |
Wednesday 11-12-2024 | 15:20 | Sameera |
- | Guffar |
Sameera Club Stadium (Sammera) |
15:20 | Feid |
- | Al Hait |
Artificial Turf Reserve of Al-Taee Club Stadium (Hail) | |
Saturday 14-12-2024 | 18:00 | Al Wadi |
- | Hbuna |
Prince Nasser Bin Abdul Aziz Sport City Stadium (Wadi Addawasir) |
Thursday 24-10-2024 | ||||
Majd Alqunfudhah |
2 - 2 | Al Tsamh |
Department of Education Stadium (Al Qunfudhah) | |
Almajara |
1 - 6 | Heraa |
Almajara Club Stadium (Al Lith) | |
Friday 08-11-2024 | ||||
Dammam |
1 - 5 | Ras Tanura |
Ras tanura Club Stadium (Ras Tanura) | |
Winners Academy |
2 - 0 | Al Jazeera |
Winners Academy Stadium (Dammam) | |
Saturday 09-11-2024 | ||||
Kumait |
12 - 0 | Al Artawi |
Kumait Club Stadium (Marat) | |
Sunday 10-11-2024 | ||||
Khaybar |
15:35 | Duba |
Al-Ansar Club Stadium (Al-Madinah) | |
Tayma |
15:40 | Alaqeeq |
TAYMA Club Stadium (Tayma) | |
Tuesday 12-11-2024 | ||||
Al Entelaq |
15:25 | Al Waad |
alentelaq club stadium (Al Jouf) | |
Al Qurayat |
15:30 | Tabarjal |
Municipal Stadium (Qurayyat) | |
Friday 15-11-2024 | ||||
Thahlan |
15:40 | Mosdh |
Thahlan Club Stadium (Sha'ra) | |
Tuesday 19-11-2024 | ||||
Faifa |
15:30 | Al Watan |
King Faisal Sport City Stadium (Jazan) | |
Friday 22-11-2024 | ||||
Al Gar |
15:50 | Okaz |
King Fahad Sport City Stadium (Taif) | |
Sunday 24-11-2024 | ||||
Al Maa |
15:45 | Al Maseef |
ALMAA Club Stadium (Rijal Almaa) | |
Al Zitoon |
15:45 | Alkhamis |
Zaitoun Club Stadium (Sabt Alalayah) | |
Saturday 30-11-2024 | ||||
ALHAREQ |
15:05 | Riyadh City |
ALHAREQ Club Stadium (Al-Hariq) | |
Al Waseel |
15:05 | Sdoos |
Irqah Stadium (Riyadh) | |
Thursday 05-12-2024 | ||||
Al Oyon |
15:00 | Al Qarah |
Reserve of Prince Abdullah Bin Jalawi Sport City Stadium (1) (Al-Ahsa) | |
Friday 06-12-2024 | ||||
Al Mujazzal |
14:50 | BLUE STAR |
Almujazzal Club Stadium (Tumair) | |
Al Almin |
14:50 | Al Hamadah |
Al Almin Club Stadium (Khafji) | |
Saturday 07-12-2024 | ||||
Qassim |
15:15 | Al Khabra |
Qassim Club Stadium (Uqlat as Suqur) | |
Force |
15:15 | Al Jewa |
Onaizah Colleges Stadium (Unayzah) | |
Al Ibtisam |
18:00 | Al Muheet |
Prince Naif Bin Abdul Aziz Sport City Stadium (Al Qatif) | |
Wednesday 11-12-2024 | ||||
Sameera |
15:20 | Guffar |
Sameera Club Stadium (Sammera) | |
Feid |
15:20 | Al Hait |
Artificial Turf Reserve of Al-Taee Club Stadium (Hail) | |
Saturday 14-12-2024 | ||||
Al Wadi |
18:00 | Hbuna |
Prince Nasser Bin Abdul Aziz Sport City Stadium (Wadi Addawasir) | |
Standing of Saudi League 4th Division
Group (1)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Zitoon | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | ||
2 | Al Maa | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | ||
3 | Al Maseef | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 | ||
4 | Al Fursan | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | ||
5 | Alkhamis | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
Group (2A)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riyadh City | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | ||
2 | Al Ard | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
3 | ALHAREQ | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Group (2B)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Waseel | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ||
2 | Al Mowtwa | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
3 | Sdoos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group (3)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Almin | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | ||
2 | BLUE STAR | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | ||
3 | Al Mujazzal | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
4 | Al Hamadah | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Group (4)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ras Tanura | 5 | 4 | 0 | 1 | 21 | 6 | +15 | 12 | ||
2 | Al Thuqbah | 4 | 3 | 1 | 0 | 8 | 1 | +7 | 10 | ||
3 | Al Jazeera | 5 | 2 | 1 | 2 | 9 | 8 | +1 | 7 | ||
4 | Winners Academy | 5 | 2 | 0 | 3 | 4 | 4 | 0 | 6 | ||
5 | Dammam | 5 | 0 | 0 | 5 | 2 | 25 | -23 | 0 |
Group (5)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tabarjal | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 8 | ||
2 | Al Tadamon | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 | ||
3 | Al Entelaq | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | ||
4 | Al Qurayat | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 6 | ||
5 | Al Waad | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
Group (6)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tayma | 4 | 2 | 2 | 0 | 3 | 0 | +3 | 8 | ||
2 | Al Majd | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | ||
3 | Khaybar | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | ||
4 | Alaqeeq | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | ||
5 | Duba | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
Group (7A)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Majd Alqunfudhah | 4 | 2 | 1 | 1 | 14 | 4 | +10 | 7 | ||
2 | Al Tsamh | 3 | 2 | 1 | 0 | 9 | 2 | +7 | 7 | ||
3 | Al Lith | 3 | 0 | 0 | 3 | 0 | 17 | -17 | 0 |
Group (7B)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heraa | 4 | 4 | 0 | 0 | 12 | 1 | +11 | 12 | ||
2 | Al Balad | 4 | 2 | 0 | 2 | 14 | 3 | +11 | 6 | ||
3 | Almajara | 4 | 0 | 0 | 4 | 1 | 23 | -22 | 0 |
Group (8)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kumait | 3 | 3 | 0 | 0 | 26 | 0 | +26 | 9 | ||
2 | Ushaiqr | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | ||
3 | Al Sir | 3 | 1 | 0 | 2 | 7 | 13 | -6 | 3 | ||
4 | Al Artawi | 3 | 0 | 0 | 3 | 1 | 20 | -19 | 0 |
Group (9)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sameera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Al Hait | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Guffar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Feid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group (10A)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Oyon | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 | ||
2 | Al Shurooq | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
3 | Al Qarah | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
Group (10B)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Ibtisam | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | ||
2 | Al Khowildiah | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
3 | Al Muheet | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group (11)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thahlan | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 | ||
2 | Al Bjadyah | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 4 | ||
3 | Mosdh | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
Group (12)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qassim | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | ||
2 | Al Jewa | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
3 | Al Khabra | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
4 | Force | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
Group (13)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Wadi | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | ||
2 | Hbuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Al Shary | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group (14)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Watan | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | ||
2 | Faifa | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
3 | Al Swari | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group (15)
P | W | D | L | GF | GA | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Hejaz | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | ||
2 | Okaz | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | ||
3 | Al Gar | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
SAFF and World Football Summit Unite to Drive Football Innovation at WFS Asia 2024
RIYADH, SAUDI ARABIA -The Saudi Arabian Football Federation (SAFF) and...
Read MoreSAFF hosting the Netherlands Men’s National Futsal Team
Saudi Arabian Football Federation had the pleasure this week of hostin...
Read MoreRenard announces the's list for Australia and Indonesia matches in the World Cup qualifiers
The technical director of the Saudi Arabia national team, "Herve Renar...
Read More