
Saudi League 3rd Division
| Date | Time | Fixture | Stadium | ||
|---|---|---|---|---|---|
| Thursday 12-03-2026 | 22:00 | Al Qwarah |
1 - 0 | Qilwah |
ALRAED Club Stadium (Buraidah) |
| Thursday 12-03-2026 | ||||
Al Qwarah |
1 - 0 | Qilwah |
ALRAED Club Stadium (Buraidah) | |
Standing of Saudi League 3rd Division
Group (1)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baish | 18 | 10 | 6 | 2 | 28 | 15 | +13 | 36 | ||
| 2 | Al Qaisumah | 18 | 9 | 7 | 2 | 28 | 15 | +13 | 31 -3 |
||
| 3 | Al Mahmal | 18 | 10 | 1 | 7 | 24 | 16 | +8 | 31 | ||
| 4 | Sajir | 18 | 6 | 7 | 5 | 24 | 23 | +1 | 25 | ||
| 5 | Al Almin | 18 | 4 | 9 | 5 | 17 | 21 | -4 | 21 | ||
| 6 | Al Khaldi | 18 | 5 | 6 | 7 | 11 | 20 | -9 | 21 | ||
| 7 | Al Eeteemad | 18 | 6 | 3 | 9 | 21 | 23 | -2 | 21 | ||
| 8 | Munief | 18 | 4 | 8 | 6 | 15 | 19 | -4 | 20 | ||
| 9 | Al Asyah | 18 | 4 | 7 | 7 | 12 | 18 | -6 | 19 | ||
| 10 | Al Tohami | 18 | 3 | 4 | 11 | 16 | 26 | -10 | 13 |
Group (2)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qilwah | 18 | 12 | 4 | 2 | 27 | 13 | +14 | 40 | ||
| 2 | Al Fao | 18 | 11 | 4 | 3 | 33 | 13 | +20 | 37 | ||
| 3 | Al Watani | 18 | 10 | 6 | 2 | 32 | 18 | +14 | 36 | ||
| 4 | Al Maseef | 18 | 6 | 7 | 5 | 24 | 18 | +6 | 25 | ||
| 5 | ALFADHAL | 18 | 5 | 5 | 8 | 12 | 25 | -13 | 20 | ||
| 6 | Al Huora | 18 | 4 | 7 | 7 | 17 | 22 | -5 | 19 | ||
| 7 | Al Yarmouk | 18 | 6 | 1 | 11 | 22 | 31 | -9 | 19 | ||
| 8 | Al Helaliah | 18 | 4 | 6 | 8 | 15 | 24 | -9 | 18 | ||
| 9 | Al Bteen | 18 | 3 | 7 | 8 | 17 | 24 | -7 | 16 | ||
| 10 | Al Muzahmieh | 18 | 3 | 5 | 10 | 16 | 27 | -11 | 14 |
Group (3)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Hada | 18 | 11 | 6 | 1 | 38 | 18 | +20 | 39 | ||
| 2 | Radwa | 18 | 11 | 5 | 2 | 29 | 17 | +12 | 38 | ||
| 3 | Al Omran | 18 | 9 | 5 | 4 | 24 | 15 | +9 | 32 | ||
| 4 | Al Selmeyyah | 18 | 6 | 7 | 5 | 21 | 21 | 0 | 25 | ||
| 5 | Al Nahdah | 18 | 6 | 7 | 5 | 18 | 16 | +2 | 25 | ||
| 6 | Al Noor | 18 | 4 | 8 | 6 | 15 | 18 | -3 | 20 | ||
| 7 | Huraymila | 18 | 4 | 5 | 9 | 11 | 20 | -9 | 17 | ||
| 8 | Al Deraa | 18 | 4 | 4 | 10 | 18 | 24 | -6 | 16 | ||
| 9 | Al Taqadum | 18 | 3 | 7 | 8 | 10 | 24 | -14 | 16 | ||
| 10 | Al Qarah | 18 | 4 | 2 | 12 | 17 | 28 | -11 | 14 |
Group (4)
| P | W | D | L | GF | GA | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Qwarah | 18 | 13 | 3 | 2 | 41 | 13 | +28 | 42 | ||
| 2 | Muhayil | 18 | 11 | 6 | 1 | 35 | 21 | +14 | 39 | ||
| 3 | Al Dahab | 18 | 9 | 6 | 3 | 28 | 15 | +13 | 33 | ||
| 4 | Al Gzwh | 18 | 9 | 2 | 7 | 26 | 24 | +2 | 29 | ||
| 5 | BLUE STAR | 18 | 8 | 3 | 7 | 35 | 29 | +6 | 27 | ||
| 6 | Al Ansar | 18 | 6 | 6 | 6 | 25 | 22 | +3 | 24 | ||
| 7 | Sharurah | 18 | 5 | 4 | 9 | 23 | 30 | -7 | 19 | ||
| 8 | Qariah Olya | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 | ||
| 9 | Al Nakhal | 18 | 3 | 4 | 11 | 22 | 41 | -19 | 13 | ||
| 10 | Haql | 18 | 1 | 2 | 15 | 15 | 43 | -28 | 5 |
Al-Majd crowned champions of the Saudi League Fourth Division for the 2025-2026 season
Naeem Al-Bakr, a member of the board of directors of the Saudi Arabian...
Read More
Al-Ula crowned Saudi Futsal League Premier Champions for 2025-2026 Season
Nasser Al-Saadi, Director of Futsal at the Saudi Arabian Football Fede...
Read More
Fitness Coach Sara Saud Selected as Part of the Refereeing Team for The AFC U-20 Women's Asian Cup
The Asian Football Confederation (AFC) has selected fitness coach Sara...
Read More